2025 Cycle Timeline and Key Milestones
Timeline
In addition to this Title 24 specific timeline, Energy Code Ace provides an Energy Code Implementation Timeline that allows users to view and compare the monthly milestones for California and Federal code cycles.
Milestone | Tentative Dates | |
Measure identification and selection | June 2021 – February 2022 | |
CEC Updates Weather Files and Develops 2025 TDV | November 2021 – July 2022 | |
Research version of CBECC with 2025 TDV and weather files available | July 2022 | |
First Round of Utility-Sponsored Stakeholder Meetings | July 2022 – November 2022 | |
Second Round of Utility-Sponsored Stakeholder Meetings | January 2023 – February 2023 | |
Utilities Submit Draft CASE Reports to CEC and Post for Public Review | March 2023 | |
CEC Pre-rulemaking Workshops | March 2023 – August 2023 | |
Utilities Submit Final CASE Reports to CEC and Post for Public Review | No Later than July 1, 2023 | |
Express Term Review | October 2023 | |
45-Day Express Terms Review | January – February 2024 | |
15-Day Express Term Review | Beginning of April 2024 | |
2025 Title 24, Part 6 Adopted | End of April 2024 | |
2025 Title 24, Part 11 (CALGreen) Adopted | October 2024 | |
2025 Compliance Manuals and ACM Reference Manuals Approved | November 2024 | |
CASE Study Results Reports and CCSRs Complete | December 31, 2024 | |
2025 Compliance Software Available to Public | January 1, 2025 | |
2025 Standards Effective | January 1, 2026 |
Get Email Updates
The Statewide CASE Team periodically distributes email notifications that advertise upcoming meetings, provide materials from past meetings, and update stakeholders on the progression of the Energy Commission’s rulemaking process. You can choose to receive measure-specific and/or general updates on these topics depending on your needs.